Sl No | Portfolio | Areas | Key Tasks | How is is being managed | Payment Frequency/ Work Frequency |
1 | Security | Security | Resource
Management Agreement with Security Agency |
Through Agency | Not Applicable |
2 | House Keeping, Sewage Mangement and General Purchase | House Keeping | Resource Management | Through Agency | Not Applicable |
Materials buying and Storage | Self | As and When Required | |||
Sewage - BWSSB | Self | As and When Required | |||
Garbage | Monitoring, Monthly Fees payment | Self | Monthly | ||
Stationaries | Files, Notebooks, Printing (Vouchers, Letterheads) | Self | As and When Required | ||
3 | Gym, Generator Lift | Gym | Maintenance | AMC | Yearly or Half Yearly |
Generator | Maintenance | AMC | Yearly or Half Yearly | ||
LIFT | Maintenance | AMC | Yearly or Half Yearly | ||
Fire Extinguisher | Maintenance | AMC | Yearly or Half Yearly | ||
4 | Electricity & Phone Management | Electricity | Bill Payment | Self | Monthly |
Intercom | Self | As and When Required | |||
Phone | Bill Payment | Self | Monthly | ||
CCTV | CCTV Related | Self | As and When Required | ||
5 | Water Management | Water - BWSSB | Payment | Self | Monthly |
Water - Tankers | Tracking & Payment | Self | Monthly | ||
Water - BWSSB | Monthly Bribe :) | ||||
Borewell Management | General Maintainance and addressing any issues | Self | Monthly | ||
Rain Water Harvesting | Self | As and When Required | |||
6 | General Building Maintainance Work | Leakage | Leakage in common area and taking actions | Self | As and When Required |
Masonry | Masonry work | Self | As and When Required | ||
Grills, Gate | Grills, Gate quality check and take actions | Self | As and When Required | ||
Electrical fittings | Electrical fittings situation analysis and actions | Self | As and When Required | ||
Play Area | Play Area Maintainance | Self | As and When Required | ||
General Maintainance | General Maintainance of key areas, Notice Board , Complain Log | Self | As and When Required | ||
7 | Accounts | Salary | Salary of all Staff including any special payments like Bonus etc.' | Self | Monthly |
Cheque Management | Cheque Deposits | Self | Monthly | ||
Miscellaneous | Misc (Late Payment or Defaulter, Tata Indicom, etc) | Self | Monthly | ||
Card or othe Banking | Debit Card/Cheques/Internet Banking | Self | Monthly | ||
Diesel or Fuel Purchase | Diesel purchase for Generator | Self | Monthly | ||
Accounts | Auditing/Quarterly Financial review | Self/Agency | Quarterly | ||
8 | Special Committee for Good Environment / Ambience | Function and Cultural Events ( Jan 26, April 15, Important Festivals, Apartment Annual Day)] | Self | Specific Days | |
Children / Women / Any Other Safety Management | Self |
Thursday, October 30, 2014
Key Portfolios
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment